SUZUKI SWIFT 1.2 Mild Hybrid Ultra 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 21D
- Standard Tax £190*
- CO2 99
Full Details
Finance example for Swift 1.2 Mild Hybrid Ultra manual
First payment | £197.01 |
23 monthly payments | £197.13 |
Optional final payment | £10,618.00 |
Cash Price | £19,799.00 |
Deposit | £4,450 |
Total amount of credit | £15,349.00 |
Total amount payable | £19,799.00 |
2 | 25 months |
Annual percentage rate | 0.0% |
Finance type | PCP |
Fixed rate of interest | 0.00% |
Excess mileage charge | 4.80p/mile |
Purchase Fee* | £0.00 |
Last Updated: 12/04/2024