SUZUKI SWIFT 1.2 Mild Hybrid Motion 5dr
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.2L
- Insurance Group 21D
- Standard Tax £190*
- CO2 99
Full Details
Finance example for Swift 1.2 Mild Hybrid Motion manual
First payment |
£180.33 |
48 monthly payments | £180.29 |
Optional final payment | £10,422.00 |
Cash Price | £18,699.00 |
Deposit | £3,950 |
Total amount of credit | £14,749.00 |
Total amount payable | £18,699.00 |
Duration of agreement | 25 months |
Annual percentage rate | 0% |
Finance type | PCP |
Fixed rate of interest | 0.0% |
Excess mileage charge | 4.80p/mile |
Purchase Fee* | £0.00 |
Last Updated: 12/04/2024